<?xml version="1.0" encoding="UTF-8"?>
<urlset 
    xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
    xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
    xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
    xsi:schemaLocation="
        http://www.sitemaps.org/schemas/sitemap/0.9 
        http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd
        http://www.google.com/schemas/sitemap-image/1.1
        http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd">
<url>
		<loc>https://www.friendlymotors.co.uk/</loc>
		<lastmod>2026-04-19T00:01:00+00:00</lastmod>
		<priority>0.8</priority>
		<changefreq>daily</changefreq>
		</url>
<url>
			<loc>https://www.friendlymotors.co.uk/used/cars/birmingham/</loc>
			<lastmod>2026-04-19T00:01:00+00:00</lastmod>
			<priority>0.9</priority>
			<changefreq>daily</changefreq>
			</url>
<url>
			<loc>https://www.friendlymotors.co.uk/partexchange/</loc>
			<lastmod>2026-04-19T00:01:00+00:00</lastmod>
			<priority>0.9</priority>
			<changefreq>daily</changefreq>
			</url>
<url>
			<loc>https://www.friendlymotors.co.uk/pages-click-and-collect/</loc>
			<lastmod>2026-04-19T00:01:00+00:00</lastmod>
			<priority>0.9</priority>
			<changefreq>daily</changefreq>
			</url>
<url>
			<loc>https://www.friendlymotors.co.uk/pages-services/</loc>
			<lastmod>2026-04-19T00:01:00+00:00</lastmod>
			<priority>0.9</priority>
			<changefreq>daily</changefreq>
			</url>
<url>
			<loc>https://www.friendlymotors.co.uk/about/</loc>
			<lastmod>2026-04-19T00:01:00+00:00</lastmod>
			<priority>0.9</priority>
			<changefreq>daily</changefreq>
			</url>
<url>
			<loc>https://www.friendlymotors.co.uk/testimonials/</loc>
			<lastmod>2026-04-19T00:01:00+00:00</lastmod>
			<priority>0.9</priority>
			<changefreq>daily</changefreq>
			</url>
<url>
			<loc>https://www.friendlymotors.co.uk/find_us/</loc>
			<lastmod>2026-04-19T00:01:00+00:00</lastmod>
			<priority>0.9</priority>
			<changefreq>daily</changefreq>
			</url>
<url>
			<loc>https://www.friendlymotors.co.uk/details/used-car-in-birmingham/vauxhall/corsa/1.4i-ecotec-energy-euro-6-5dr-ac/1788356/</loc>
			<lastmod>2026-04-19T00:01:00+00:00</lastmod>
			<priority>0.8</priority>
			<changefreq>daily</changefreq>
<image:image>
					<image:title>VAUXHALL CORSA 1.4i ecoTEC Energy Euro 6 5dr (a/c) 2018/18</image:title>
					<image:caption>VAUXHALL CORSA 1.4i ecoTEC Energy Euro 6 5dr (a/c) 2018/18 Front View</image:caption>
	        <image:loc>https://img-uk8.cd5.uk/originals/4838/stockimages/1788356/w1024/098033bec3199f1eb7f48f7a69c0bc4d_1788356.jpg</image:loc>
	      </image:image>
</url>
<url>
			<loc>https://www.friendlymotors.co.uk/details/used-car-in-birmingham/seat/ateca/1.4-ecotsi-se-euro-6-ss-5dr/1788425/</loc>
			<lastmod>2026-04-19T00:01:00+00:00</lastmod>
			<priority>0.8</priority>
			<changefreq>daily</changefreq>
<image:image>
					<image:title>SEAT ATECA 1.4 EcoTSI SE Euro 6 (s/s) 5dr 2016/66</image:title>
					<image:caption>SEAT ATECA 1.4 EcoTSI SE Euro 6 (s/s) 5dr 2016/66 Front View</image:caption>
	        <image:loc>https://img-uk8.cd5.uk/originals/4838/stockimages/1788425/w1024/499cbf9c0f74f1afd54ea902cf090e7e_1788425.jpg</image:loc>
	      </image:image>
</url>
<url>
			<loc>https://www.friendlymotors.co.uk/details/used-car-in-birmingham/ford/focus/1.5-tdci-titanium-euro-6-ss-5dr/1788427/</loc>
			<lastmod>2026-04-19T00:01:00+00:00</lastmod>
			<priority>0.8</priority>
			<changefreq>daily</changefreq>
<image:image>
					<image:title>FORD FOCUS 1.5 TDCi Titanium Euro 6 (s/s) 5dr 2016/16</image:title>
					<image:caption>FORD FOCUS 1.5 TDCi Titanium Euro 6 (s/s) 5dr 2016/16 Front View</image:caption>
	        <image:loc>https://img-uk8.cd5.uk/originals/4838/stockimages/1788427/w1024/ad0fc1316b2a10905b3ab7f3ff83335a_1788427.jpg</image:loc>
	      </image:image>
</url>
<url>
			<loc>https://www.friendlymotors.co.uk/details/used-car-in-birmingham/kia/ceed/1.4-sr7-euro-5-5dr/1788696/</loc>
			<lastmod>2026-04-19T00:01:00+00:00</lastmod>
			<priority>0.8</priority>
			<changefreq>daily</changefreq>
<image:image>
					<image:title>KIA CEED 1.4 SR7 Euro 5 5dr 2015/15</image:title>
					<image:caption>KIA CEED 1.4 SR7 Euro 5 5dr 2015/15 Front View</image:caption>
	        <image:loc>https://img-uk8.cd5.uk/originals/4838/stockimages/1788696/w1024/30d705be8485b302693b9e9253c05742_1788696.jpg</image:loc>
	      </image:image>
</url>
<url>
			<loc>https://www.friendlymotors.co.uk/details/used-car-in-birmingham/kia/ceed/1.6-crdi-4-euro-6-ss-5dr/1788697/</loc>
			<lastmod>2026-04-19T00:01:00+00:00</lastmod>
			<priority>0.8</priority>
			<changefreq>daily</changefreq>
<image:image>
					<image:title>KIA CEED 1.6 CRDi 4 Euro 6 (s/s) 5dr 2016/66</image:title>
					<image:caption>KIA CEED 1.6 CRDi 4 Euro 6 (s/s) 5dr 2016/66 Front View</image:caption>
	        <image:loc>https://img-uk8.cd5.uk/originals/4838/stockimages/1788697/w1024/1f39b82a79cf3d46e382cffdf5dbfe7c_1788697.jpg</image:loc>
	      </image:image>
</url>
<url>
			<loc>https://www.friendlymotors.co.uk/details/used-car-in-birmingham/kia/sportage/1.7-crdi-ecodynamics-2-2wd-euro-5-ss-5dr/1788700/</loc>
			<lastmod>2026-04-19T00:01:00+00:00</lastmod>
			<priority>0.8</priority>
			<changefreq>daily</changefreq>
<image:image>
					<image:title>KIA SPORTAGE 1.7 CRDi EcoDynamics 2 2WD Euro 5 (s/s) 5dr 2014/14</image:title>
					<image:caption>KIA SPORTAGE 1.7 CRDi EcoDynamics 2 2WD Euro 5 (s/s) 5dr 2014/14 Front View</image:caption>
	        <image:loc>https://img-uk8.cd5.uk/originals/4838/stockimages/1788700/w1024/526632599c935f4831b5a520d93c27a7_1788700.jpg</image:loc>
	      </image:image>
</url>
<url>
			<loc>https://www.friendlymotors.co.uk/details/used-car-in-birmingham/volkswagen/golf/1.6-tdi-match-euro-5-5dr/1788707/</loc>
			<lastmod>2026-04-19T00:01:00+00:00</lastmod>
			<priority>0.8</priority>
			<changefreq>daily</changefreq>
<image:image>
					<image:title>VOLKSWAGEN GOLF 1.6 TDI Match Euro 5 5dr 2010/60</image:title>
					<image:caption>VOLKSWAGEN GOLF 1.6 TDI Match Euro 5 5dr 2010/60 Front View</image:caption>
	        <image:loc>https://img-uk8.cd5.uk/originals/4838/stockimages/1788707/w1024/73c3285e5c6491594ef034ff1cdde357_1788707.jpg</image:loc>
	      </image:image>
</url>
<url>
			<loc>https://www.friendlymotors.co.uk/details/used-car-in-birmingham/toyota/iq/1.0-vvt-i-euro-4-3dr/1788713/</loc>
			<lastmod>2026-04-19T00:01:00+00:00</lastmod>
			<priority>0.8</priority>
			<changefreq>daily</changefreq>
<image:image>
					<image:title>TOYOTA IQ 1.0 VVT-i Euro 4 3dr 2009/09</image:title>
					<image:caption>TOYOTA IQ 1.0 VVT-i Euro 4 3dr 2009/09 Front View</image:caption>
	        <image:loc>https://img-uk8.cd5.uk/originals/4838/stockimages/1788713/w1024/cf55697511a3b5c5e89d870f39e3fd38_1788713.jpg</image:loc>
	      </image:image>
</url>
<url>
			<loc>https://www.friendlymotors.co.uk/details/used-car-in-birmingham/citroen/c1/1.0i-vtr-euro-5-5dr/1790357/</loc>
			<lastmod>2026-04-19T00:01:00+00:00</lastmod>
			<priority>0.8</priority>
			<changefreq>daily</changefreq>
<image:image>
					<image:title>CITROEN C1 1.0i VTR Euro 5 5dr 2012/62</image:title>
					<image:caption>CITROEN C1 1.0i VTR Euro 5 5dr 2012/62 Front View</image:caption>
	        <image:loc>https://img-uk8.cd5.uk/originals/4838/stockimages/1790357/w1024/803d6b1878332f07423ceb3e3c5d641b_1790357.jpg</image:loc>
	      </image:image>
</url>
</urlset>